| Business Starter | Business Standard | Business Plus | Enterprise | |
|---|---|---|---|---|
|
₹
119.00
user /mo
|
₹
864.00
user /mo
|
₹
1,700.00
user /mo
|
Contact sales for pricing
|
|
| Gmail Business email | ||||
| Custom email for your business | ||||
| Ad-free email experience | ||||
| Meet Video and voice conferencing | 100 participants | 150 participants | 250 participants | 150 participants |
| Meeting length (maximum) | 24 hours | 24 hours | 24 hours | 24 hours |
| Digital whiteboarding | ||||
| Meeting recordings saved to Google Drive | ||||
| Polling and Q&A | ||||
| Moderation controls Coming Soon | ||||
| Hand raising Coming Soon | ||||
| Breakout rooms Coming Soon | ||||
| Attendance tracking Coming Soon | ||||
| Noise cancellation Coming Soon | ||||
| In-domain live streaming Coming Soon | ||||
| Drive Secure cloud storage | 30 GB / user | 2 TB / user | 5 TB / user | As much as you need |
| Drive File Stream | ||||
| Support for over 100 file types | ||||
| Shared drives for your team | ||||
| Chat Team messaging | ||||
| Turn history on or off by default | ||||
| Auto-accept invitations | ||||
| Chat outside of your domain | ||||
| Calendar Shared calendars | ||||
| Browse and reserve conference rooms | ||||
| Docs, Sheets, Slides Collaborative content creation | ||||
| Keep Shared Notes | ||||
| Sites website builder | ||||
| Forms survey builder | ||||
| Interoperability with Office files | ||||
| Easier analysis with Smart Fill, Smart Cleanup, and Answers | ||||
| Writing assistance with Smart Compose, grammar suggestions, and spelling autocorrect | ||||
| Custom branding for document and form templates | ||||
| Connected Sheets | ||||
| AppSheet Build apps without code | ||||
| Currents Engage employees | ||||
| Cloud Search Smart search | 1st party data | 1st party data | 1st & 3rd party data | |
| Security & Management | ||||
| 2-step verification | ||||
| Group-based policy controls | ||||
| Advanced Protection Program | ||||
| Endpoint management | Fundamental | Fundamental | Advanced | Enterprise |
| Vault - Retain, archive, and search data | ||||
| Secure LDAP | ||||
| Data loss prevention (DLP) | ||||
| Cloud Identity Premium | ||||
| Context-aware access | ||||
| Security center | ||||
| S/MIME encryption | ||||
| Data regions | ||||
| Access transparency | ||||

