Explore our seamless and feature-rich Control Panel web hosting plans. It is where reliability meets performance to elevate your online presence.
|
3 Years
4 years
3 years
2 years
1 Year
Monthly
|
Economy | Premium | Business | Alpha Cloud |
|---|---|---|---|---|
|
3 Years
4 years
3 years
2 years
1 Year
Monthly
|
||||
| Host Website | 1 | 25 | 50 | 100 |
| Free Domain | ||||
| SSD NVMe Disk Space | 10 GB | 50 GB | 100 GB | 150 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| 1-Click Installer | ||||
| Free Drag and Drop Sitebuilder | ||||
| Sub-Domains | 2 | 100 | 200 | Unlimited |
| Parked Domains | 3 | 100 | 150 | Unlimited |
| Addon Domains | ||||
| SSL Certificate | Unlimited | Unlimited | Unlimited | Unlimited |
| Free Website Backup | ||||
| FTP Users | 1 | 100 | 150 | Unlimited |
| WordPress | ||||
| Control Panel Features | ||||
| FTP Account Management | ||||
| Virus Scanner | ||||
| Apache Handlers Manager | ||||
| Hotlink Protection | ||||
| IP Deny Manager | ||||
| Index Manager | ||||
| MIME Types Manager | ||||
| Redirect Manager | ||||
| Change Language | ||||
| Web Disk | ||||
| Password Protection | ||||
| Multiple PHP Support | ||||
| Customizable php.ini | ||||
| Cron Jobs | ||||
| Manage DNS | ||||
| Install PHP PEAR Packages | ||||
| Install Perl Modules | ||||
| Backup Manager | ||||
| Git Version Control | ||||
| Resource Usage Monitoring | ||||
| User Manager | ||||
| Style and Preferences Management | ||||
| File Manager | ||||
| Cache Manager | ||||
| Custom Error Pages | ||||
| Server Features | ||||
| Apache with LiteSpeed | ||||
| HTTP/2 | ||||
| PHP 4.4 to 8.2 | ||||
| NodeJS 6.17.1, 8.17.0, 9.11.2, 10.24.1, 11.15.0, 12.22.9, 14.21.2, 16.20.0, 18.16.0, 19, 19.9.0, 20.18.0, 21.7.3, 22.9.0 | ||||
| Python 2.7.18, 3.3.7, 3.4.9, 3.5.9, 3.6.15, 3.7.16, 3.8.16, 3.9.16, 3.10.9, 3.11.1, 3.11.10, 3.12.7 | ||||
| Django | ||||
| ReactJS / AngularJS / ExpressJS | ||||
| WAF Protection | ||||
| Database Optimizer | ||||
| Lossless Data Compression | ||||
| Browser Optimization | ||||
| Memcached | ||||
| OPCache | ||||
| Mod_Expires | ||||
| Laravel | ||||
| CodeIgnitor | ||||
| Leverage Browser Caching | ||||
| Gzip Compression | ||||
| Expires Headers | ||||
| KeepAlive | ||||
| WP-CLI | ||||
| 1-Click Installer | ||||
| Database Features | ||||
| MySQL Databases | 2 | 350 | 350 | Unlimited |
| MySQL DB Size | 1GB per DB | 1GB per DB | 1GB per DB | 10GB per DB |
| PHP MyAdmin | ||||
| Remote MySQL | ||||
| Email Features | ||||
| Email Accounts | 1 | 50 | 125 | 150 |
| Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Attachment Limit | 50 MB | 50 MB | 50 MB | 50 MB |
| Webmail (RoundCube) | ||||
| SMTP, POP3, IMAP | ||||
| SPF and DKIM Support | ||||
| Individual Mailbox Storage | 1 GB | 1 GB | 1 GB | 5 GB |
| Email Sends Per Hour | 25 | 50 | 100 | 100 |
| Webmail in Gmail | ||||
| Outlook / Thunderbird / Mac Mail | ||||
| Security Solutions | ||||
| Network Firewall | ||||
| Web Application Firewall | ||||
| Brute-force Protection | ||||
| Exploits and Malware Protect | ||||
| Malware Scan and Reports | ||||
| Two-Factor Authentication (2FA) | ||||
| Monarx Server Security | ||||
| Account Isolation | ||||
| CageFS Security | ||||
| CloudLinux Servers | ||||
| Power / Network / Hardware Redundancy | ||||
| Account Resources | ||||
| CPU Core | 1 | 2 | 3 | 2 |
| RAM | 756 MB | 2 GB | 3 GB | 4 GB |
| Concurrent connections (EP) | 20 | 40 | 100 | 100 |
| Number of processes (nPROC) | 40 | 80 | 200 | 200 |
| IO Limit | 6 MBPS | 12 MBPS | 20 MBPS | 20 MBPS |
| File (Inode) Limit | 3,00,000 | 5,00,000 | 7,00,000 | 30,00,000 |
| Our Guarantees | ||||
| 30 Day Money Back Guarantee | ||||
| 99.9% Uptime Guarantee | ||||
| Upgrade on Pro Rata Basis | ||||
| 24/7/365 Expert Support | ||||
| Free Website Migration | ||||
| Instant Setup | ||||
| Free Video Tutorials | View Free Video Tutorials | |||
Your perfect hosting plan is just a click away.

