Your Name, Your Domain, Live Today.
Find your perfect domain and lock it at the best price today
A .agency domain is a generic top-level domain (gTLD) built for agencies and service-based businesses. Its name shows what a business does, making it relevant for marketing agencies, creative studios, recruitment firms, and consultants. With no geographic restrictions, a .agency domain gives businesses a web address that reflects their services.
All prices shown per year, excluding GST (18%).
117 domain extensions
| Domain extension | First year | Renews at | Transfer |
|---|---|---|---|
| .in | ₹1 .IN Registration Offer
1st year
₹1
2nd & 3rd year: ₹849/year
i
Available with a 3-year registration
|
₹899 | ₹549 |
| .com | ₹399 .COM Registration Offer
1st year
₹399
2nd & 3rd year: ₹1,599/year
i
Available with a 3-year registration
|
₹1,699 | ₹1,299 |
| .co.in | ₹1 .CO.IN Registration Offer
1st year
₹1
2nd & 3rd year: ₹749/year
i
Available with a 3-year registration
|
₹749 | ₹599 |
| .org | ₹379 .ORG Registration Offer
1st year
₹379
2nd & 3rd year: ₹1,649/year
i
Available with a 3-year registration
|
₹1,649 | ₹1,249 |
| .app | ₹1,749 | ₹1,899 | ₹1,749 |
| .shop | ₹199 | ₹3,499 | ₹3,299 |
| .si | ₹1,399 | ₹1,599 | ₹1,399 |
| .top | ₹279 | ₹669 | ₹649 |
| .co | ₹1,799 | ₹3,799 | ₹3,199 |
| .online | ₹3,199 | ₹3,399 | ₹3,099 |
| .net | ₹1,599 | ₹1,699 | ₹1,399 |
| .ai | ₹8,699 .ai domains have a minimum of 2-year registration |
₹10,499.5 | ₹8,699 |
| .dev | ₹1,099 | ₹1,799 | ₹1,579 |
| .info | ₹2,699 | ₹3,099 | ₹2,299 |
| .io | ₹5,799 | ₹6,799 | ₹5,299 |
| .blog | ₹349 | ₹2,749 | ₹2,499 |
| .fun | ₹3,349 | ₹3,599 | ₹3,279 |
| .biz | ₹2,299 | ₹2,699 | ₹2,699 |
| ₹979 | ₹3,299 | ₹2,699 | |
| .site | ₹3,499 | ₹3,749 | ₹3,299 |
| .net.in | ₹499 | ₹749 | ₹549 |
| .co.uk | ₹749 | ₹1,149 | ₹799 |
| .me | ₹1,099 | ₹1,899 | ₹1,849 |
| .tv | ₹3,099 | ₹3,299 | ₹3,099 |
| .asia | ₹599 | ₹1,449 | ₹1,399 |
| .art | ₹499 | ₹2,499 | ₹2,279 |
| .wiki | ₹399 | ₹3,099 | ₹2,999 |
| .xyz | ₹299 | ₹2,199 | ₹1,799 |
| .monster | ₹379 | ₹1,879 | ₹1,499 |
| .fr | ₹799 | ₹1,099 | ₹749 |
| .ind.in | ₹499 | ₹749 | ₹549 |
| .ca | ₹1,099 | ₹1,699 | ₹1,499 |
| .uk | ₹749 | ₹999 | ₹899 |
| .org.uk | ₹749 | ₹999 | ₹899 |
| .eu | ₹699 | ₹799 | ₹649 |
| .us | ₹849 | ₹879 | ₹849 |
| .photo | ₹3,099 | ₹3,399 | ₹2,999 |
| .club | ₹1,799 | ₹1,899 | ₹1,749 |
| .cc | ₹999 | ₹1,049 | ₹979 |
| .yoga | ₹3,849 | ₹4,149 | ₹3,669 |
| .group | ₹999 | ₹2,699 | ₹2,349 |
| .clothing | ₹2,149 | ₹3,449 | ₹2,979 |
| .pro | ₹2,499 | ₹3,049 | ₹2,399 |
| .es | ₹699 | ₹899 | ₹649 |
| .com.au | ₹1,749 | ₹1,999 | ₹1,649 |
| .org.in | ₹499 | ₹749 | ₹549 |
| .digital | ₹479 | ₹4,399 | ₹3,449 |
| .international | ₹1,399 | ₹3,299 | ₹2,779 |
| .de | ₹679 | ₹879 | ₹579 |
| .store | ₹4,699 | ₹4,999 | ₹4,529 |
| .mobi | ₹4,999 | ₹5,499 | ₹4,599 |
| .live | ₹449 | ₹3,399 | ₹3,199 |
| .solutions | ₹679 | ₹3,279 | ₹2,699 |
| .software | ₹2,679 | ₹4,149 | ₹3,479 |
| .homes | ₹349 | ₹1,899 | ₹1,549 |
| .academy | ₹2,099 | ₹4,999 | ₹4,599 |
| .studio | ₹2,199 | ₹4,199 | ₹3,379 |
| .finance | ₹1,379 | ₹6,299 | ₹5,399 |
| .tech | ₹5,549 | ₹6,049 | ₹5,199 |
| .exchange | ₹979 | ₹4,149 | ₹3,999 |
| .design | ₹5,249 | ₹5,549 | ₹5,199 |
| .kiwi | ₹1,899 | ₹1,999 | ₹1,599 |
| .se | ₹2,199 | ₹2,279 | ₹2,149 |
| .ae | ₹3,899 | ₹5,599 | ₹4,699 |
| .me.uk | ₹849 | ₹999 | ₹779 |
| .london | ₹3,299 | ₹3,699 | ₹3,249 |
| .wales | ₹1,499 | ₹1,699 | ₹1,599 |
| .it | ₹579 | ₹1,479 | ₹579 |
| .one | ₹2,299 | ₹2,449 | ₹2,399 |
| .icu | ₹299 | ₹2,799 | ₹2,499 |
| .pics | ₹349 | ₹3,599 | ₹3,099 |
| .education | ₹3,299 | ₹3,699 | ₹3,199 |
| .li | ₹949 | ₹999 | ₹949 |
| .in.net | ₹799 | ₹999 | ₹999 |
| .com.in | ₹499 | ₹749 | ₹549 |
| .pk | ₹9,699 .pk domains have a minimum of 2-year registration |
₹19,998 | ₹9,699 |
| .cl | ₹1,379 | ₹1,499 | ₹1,399 |
| .fit | ₹479 | ₹3,299 | ₹2,999 |
| .foundation | ₹1,779 | ₹3,099 | ₹2,499 |
| .co.nz | ₹1,599 | ₹1,799 | ₹1,699 |
| .world | ₹449 | ₹4,399 | ₹3,499 |
| .services | ₹1,479 | ₹4,199 | ₹3,249 |
| .energy | ₹2,299 | ₹12,499 | ₹10,499 |
| .be | ₹799 | ₹949 | ₹799 |
| .ie | ₹1,799 | ₹2,499 | ₹2,299 |
| .me.in | ₹499 | ₹749 | ₹549 |
| .up.in | ₹499 | ₹749 | ₹549 |
| .dr.in | ₹499 | ₹749 | ₹549 |
| .bihar.in | ₹499 | ₹749 | ₹549 |
| .ai.in | ₹499 | ₹749 | ₹549 |
| .pg.in | ₹499 | ₹749 | ₹549 |
| .tv.in | ₹499 | ₹749 | ₹549 |
| .delhi.in | ₹499 | ₹749 | ₹549 |
| .cloud | ₹2,279 | ₹2,499 | ₹2,179 |
| .agency | ₹549 | ₹3,279 | ₹2,619 |
| .website | ₹2,449 | ₹2,749 | ₹2,399 |
| .business | ₹479 | ₹2,199 | ₹1,799 |
| .media | ₹749 | ₹4,799 | ₹3,749 |
| .social | ₹1,099 | ₹4,399 | ₹3,449 |
| .marketing | ₹939 | ₹4,379 | ₹3,449 |
| .systems | ₹1,999 | ₹3,699 | ₹2,949 |
| .global | ₹4,799 | ₹10,199 | ₹8,799 |
| .space | ₹2,999 | ₹3,199 | ₹2,799 |
| .news | ₹1,649 | ₹2,599 | ₹2,699 |
| .games | ₹1,299 | ₹3,599 | ₹2,799 |
| .ngo | ₹1,949 | ₹2,099 | ₹1,759 |
| .company | ₹479 | ₹2,199 | ₹1,879 |
| .bz | ₹1,999 | ₹2,179 | ₹1,999 |
| .cab | ₹2,199 | ₹3,499 | ₹2,999 |
| .vip | ₹649 | ₹2,099 | ₹1,799 |
| .life | ₹479 | ₹3,899 | ₹3,199 |
| .ch | ₹899 | ₹949 | ₹899 |
| .codes | ₹779 | ₹7,499 | ₹6,999 |
| .network | ₹779 | ₹3,699 | ₹3,299 |
| .science | ₹1,299 | ₹1,399 | ₹1,249 |
| .industries | ₹1,649 | ₹4,799 | ₹4,299 |
| .solar | ₹1,049 | ₹6,899 | ₹6,399 |
Choose an agency domain name that reflects your services and check its availability for registration.
Connect your .agency domain to a MilesWeb hosting plan that keeps your agency website fast, stable, and ready to scale.
Complete your order, and your .agency domain is registered and ready to connect to your website.
Free SSL, business email, daily backups and 24/7 support on every plan, plus a free domain on 12- and 36-month plans.
We highly appreciate the kind and stellar feedback from our customers immensely.
An agency domain is a web address that uses the .agency generic top-level domain (gTLD). It is designed for agencies, consultants, and service-based businesses that want a domain extension reflecting their industry and services.
Yes. A .agency domain is a recognized generic top-level domain and can be registered through accredited registrars. Its trustworthiness depends on the website's security, content, and business practices rather than the domain extension alone.
Yes, a .agency domain is a good choice if you run a marketing firm, creative studio, recruitment agency, or consultancy. The extension tells visitors what you do before they open your site, so it works as a built-in introduction. It is open worldwide and looks consistent across your website, email addresses, and marketing materials.
The choice depends on your branding and audience. A .com domain is widely recognized across industries, while a .agency domain clearly identifies an agency or service-based business. With MilesWeb, you can search both extensions in one place and compare what’s available for your brand name before you decide.
Businesses, agencies, consultants, freelancers, and individuals can register a .agency domain. There are no specific geographic or professional eligibility requirements, making .agency domain names accessible to a broad range of applicants.
No. There are no industry-specific or geographic restrictions on registering a .agency domain, but you must follow the registry policies and registrar terms, including accurate contact information and proper domain use. MilesWeb keeps registration simple: find your ideal domain name, confirm it’s available, and make it yours in a few clicks.
The cost of a .agency domain depends on the registrar, registration term, and applicable renewal charges. Check the domain search page on MilesWeb to view current pricing and registration options. You can also pair your domain with our web hosting plans to set up your agency website.
Find your perfect domain and lock it at the best price today